MotoGP Free Practice Nr. 1 Classification
Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1'48.545 | 286.472 | |
2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1'48.601 | 284.885 | 0.056 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1'48.965 | 294.117 | 0.420 |
4 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1'49.382 | 291.813 | 0.837 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1'49.697 | 289.466 | 1.152 |
6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1'49.980 | 288.615 | 1.435 |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1'50.030 | 278.350 | 1.485 |
8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1'50.123 | 287.769 | 1.578 |
9 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1'50.209 | 293.000 | 1.664 |
10 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1'50.342 | 289.621 | 1.797 |
11 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'50.391 | 283.315 | 1.846 |
12 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1'50.393 | 287.081 | 1.848 |
13 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 1'50.404 | 286.548 | 1.859 |
14 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 1'50.538 | 284.510 | 1.993 |
15 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1'50.601 | 282.648 | 2.056 |
16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1'50.669 | 285.487 | 2.124 |
17 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1'51.643 | 290.010 | 3.098 |
18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1'51.929 | 273.141 | 3.384 |
No comments:
Post a Comment