Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | DUCATI | 1'55.286 | ||
2 | 46 | Valentino ROSSI | YAMAHA | 1'55.759 | 0.473 | 0.473 |
3 | 99 | Jorge LORENZO | YAMAHA | 1'55.783 | 0.497 | 0.024 |
4 | 4 | Andrea DOVIZIOSO | HONDA | 1'55.977 | 0.691 | 0.194 |
5 | 65 | Loris CAPIROSSI | SUZUKI | 1'56.149 | 0.863 | 0.172 |
6 | 5 | Colin EDWARDS | YAMAHA | 1'56.194 | 0.908 | 0.045 |
7 | 14 | Randy DE PUNIET | HONDA | 1'56.358 | 1.072 | 0.164 |
8 | 7 | Chris VERMEULEN | SUZUKI | 1'56.493 | 1.207 | 0.135 |
9 | 15 | Alex DE ANGELIS | HONDA | 1'56.790 | 1.504 | 0.297 |
10 | 36 | Mika KALLIO | DUCATI | 1'56.852 | 1.566 | 0.062 |
11 | 33 | Marco MELANDRI | KAWASAKI | 1'56.962 | 1.676 | 0.110 |
12 | 24 | Toni ELIAS | HONDA | 1'57.225 | 1.939 | 0.263 |
13 | 52 | James TOSELAND | YAMAHA | 1'57.510 | 2.224 | 0.285 |
14 | 3 | Dani PEDROSA | HONDA | 1'57.729 | 2.443 | 0.219 |
15 | 59 | Sete GIBERNAU | DUCATI | 1'57.899 | 2.613 | 0.170 |
16 | 69 | Nicky HAYDEN | DUCATI | 1'58.215 | 2.929 | 0.316 |
17 | 72 | Yuki TAKAHASHI | HONDA | 1'58.784 | 3.498 | 0.569 |
18 | 88 | Niccolo CANEPA | DUCATI | 1'58.999 | 3.713 | 0.215 |
Sunday, April 12, 2009
2009 MotoGP Qatar Qualifying Practice Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment