Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
---|---|---|---|---|---|---|---|---|
1 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1'57.053 | 328.967 | |
2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1'57.439 | 327.471 | 0.386 |
3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1'57.835 | 322.677 | 0.782 |
4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1'58.272 | 326.579 | 1.219 |
5 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1'58.452 | 326.975 | 1.399 |
6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1'58.468 | 323.643 | 1.415 |
7 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1'58.499 | 328.367 | 1.446 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1'58.506 | 325.693 | 1.453 |
9 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1'58.757 | 324.812 | 1.704 |
10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1'58.771 | 321.332 | 1.718 |
11 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1'58.850 | 320.000 | 1.797 |
12 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1'59.094 | 327.471 | 2.041 |
13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1'59.158 | 324.519 | 2.105 |
14 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1'59.348 | 316.437 | 2.295 |
15 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 1'59.437 | 319.621 | 2.384 |
16 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 2'00.595 | 323.547 | 3.542 |
17 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 2'00.597 | 317.927 | 3.544 |
18 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 2'01.435 | 326.876 | 4.382 |
Saturday, April 11, 2009
2009 Moto GP Qatar Grand Prix Free Practice Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment