Monday, June 1, 2009

MotoGP GRAN PREMIO D'ITALIA ALICE Race Result

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 45'41.894 158.389
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 45'42.895 158.331 1.001
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 45'43.970 158.269 2.076
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 45'44.023 158.266 2.129
5 11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 45'45.168 158.200 3.274
6 10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 46'06.345 156.989 24.451
7 9 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 46'07.515 156.922 25.621
8 8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 46'07.940 156.898 26.046
9 7 88 Niccolo CANEPA ITA Pramac Racing Ducati 46'13.709 156.572 31.815
10 6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 46'16.708 156.403 34.814
11 5 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 46'16.984 156.387 35.090
12 4 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 46'21.016 156.160 39.122
13 3 36 Mika KALLIO FIN Pramac Racing Ducati 46'34.356 155.415 52.462
14 2 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 46'34.372 155.414 52.478
15 1 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 46'03.967 150.292 1 Lap
Not classified


3 Dani PEDROSA SPA Repsol Honda Team Honda 25'15.529
11 Lap


72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 21'18.170
13 Lap

No comments: