Second day in Sepang sees Stoner on top
Australian makes the most of limited laps with time faster than 2008 pole position.
The second day of 2009 preseason testing saw times dropping and the MotoGP riders getting further acquainted with the latest prototypes of their 800cc machines. Ducati’s Casey Stoner was the fastest rider on track over the course of the Friday run, despite putting in the least laps of the regular premier class field.
Having lamented a lack of fitness on his day back from scaphoid surgery, Stoner balanced conserving energy with the need to further push the limits of his Desmosedici GP9 with aplomb, taking just 22 laps to drop the fastest time from day one. The Australian performed a further seven laps after his scorching 2’01.483, nearly a tenth of a second quicker than Dani Pedrosa’s 2008 pole position time.
Hot on Stoner’s heels, Loris Capirossi continued to show that there has been no rest in the Suzuki camp over the long winter break –and that the redesigned GSV-R looks a strong prospect for the coming season. He was just 0.072 down on Stoner’s time as the second quickest rider on Friday.
More comfortable than expected in the seat of the Yamaha M1, despite stitches and swelling affecting his hand and foot, MotoGP World Champion Valentino Rossi upped his lap total and reduced his fastest time by seven tenths of a second. Pedrosa made sure that a representative from each of the four MotoGP manufacturers at the test had a presence in the top four, the Repsol Honda man the final rider to breach the 2’02 mark.
Typically high temperatures and a dry track made conditions helpful for the riders, who were free to pace their time on the asphalt unabated by the weather. All 17 of the regular riders had begun their testing work for the day by 1pm, with the most laps -65 over the course of the day- coming from Scot Racing rookie Yuki Takahashi.
Going round within a second of Stoner’s time were the remainder of Friday’s top eight, consisting of Chris Vermeulen on the second Suzuki, Honda rider Toni Elias, Tech 3 Yamaha’s Colin Edwards and Repsol Honda new boy Andrea Dovizioso.
Testing in Sepang concludes on Saturday.
MotoGP Official Test at Sepang, Malaysia
Session 2 - 06/02/09
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey STONER | AUS | 2:01.483 | - | - | 29 |
2 | Loris CAPIROSSI | ITA | 2:01.555 | +0.072 | +0.072 | 45 |
3 | Valentino ROSSI | ITA | 2:01.626 | +0.071 | +0.143 | 40 |
4 | Dani PEDROSA | SPA | 2:01.860 | +0.234 | +0.377 | 51 |
5 | Chris VERMEULEN | AUS | 2:02.086 | +0.226 | +0.603 | 52 |
6 | Toni ELIAS | SPA | 2:02.232 | +0.146 | +0.749 | 51 |
7 | Colin EDWARDS | USA | 2:02.241 | +0.009 | +0.758 | 37 |
8 | Andrea DOVIZIOSO | ITA | 2:02.434 | +0.193 | +0.951 | 44 |
9 | Nicky HAYDEN | USA | 2:03.034 | +0.600 | +1.551 | 58 |
10 | Jorge LORENZO | SPA | 2:03.056 | +0.022 | +1.573 | 51 |
11 | Sete GIBERNAU | SPA | 2:03.308 | +0.252 | +1.825 | 40 |
12 | Alex DE ANGELIS | RSM | 2:03.518 | +0.210 | +2.035 | 40 |
13 | Mika KALLIO | FIN | 2:03.774 | +0.256 | +2.291 | 55 |
14 | Niccolo CANEPA | ITA | 2:04.021 | +0.247 | +2.538 | 45 |
15 | Yamaha Test | JPN | 2:04.312 | +0.291 | +2.829 | 36 |
16 | Yuki TAKAHASHI | JPN | 2:04.332 | +0.020 | +2.849 | 65 |
17 | Randy DE PUNIET | FRA | 2:04.507 | +0.175 | +3.024 | 48 |
18 | Yamaha Test | JPN | 2:04.536 | +0.029 | +3.053 | 50 |
19 | James TOSELAND | GBR | 2:04.597 | +0.061 | +3.114 | 36 |
Sources:www.motogp.com | ||
No comments:
Post a Comment